Scope & Sequence
Level I
Technical Units
| Subject | Hours |
|---|---|
| Orientation-Introduction Rules and Regulations | 17 |
| Shop Layout and Shop Safety | 26 |
| Tools/Fasteners Introduction and Identification | 50 |
| S/P-2 -THEORY AND TRAINING | 20 |
| SUSPENSION AND STEERING - COMPONENT IDENTIFICATION | 50 |
| BRAKES - GENERAL BRAKE SYSTEM REPAIR | 75 |
| ELECTRICAL/ELECTRONIC INTROUCTION | 80 |
| ENGINE PERFORMANCE - GENERAL ENGINE INTRODUCTION | 42 |
Academic Units
| Subject | Hours |
|---|---|
| College Prep English 1 | English (4) |
| Algebra I | Math (3) |
| Biology | Science (3) |
| Civics | Humanities (3) |
| Foreign Language I (recommend) | Other |
Level 2
Technical Units
| Subject | Hours |
|---|---|
| BASIC SERVICE INFORMATION | 10 |
| TYPES OF ACCIDENTS AND SAFETY RULES | 13 |
| TOOLS/FASTENERS - DRILLING AND RETHREADING | 32 |
| S/P2 TESTING FOR CERTIFICATION | 20 |
| SUSPENSION AND STEERING - INSPECTION PROCEDURES | 70 |
| BRAKES - HYDRAULIC SYSTEM DIAGNOSIS AND REPAIR | 43 |
| ELECTRICAL/ELECTRONIC DIAGNOSIS | 100 |
| ENGINE PERFORMANCE - IGNITON / FUEL / AIR & EXHAUST | 72 |
Academic Units
| Subject | Hours |
|---|---|
| College Prep English II | English (4) |
| Algebra II | Math (3) |
| Chemistry | Science (3) |
| U.S. History | Humanities (3) |
| Foreign Language II (recommended) | Other |
Level 3
Technical Units
| Subject | Hours |
|---|---|
| CAREER PATHWAYS WITHIN CTE | 10 |
| CUSTOMER RELATIONS -OSHA | 13 |
| TOOLS/FASTENERS - EXTRACTING AND REPAIRING | 32 |
| EPA-609 HVAC REFRIGRANT RECOVERY & Recycling | 10 |
| SUSPENSION AND STEERING - REMOVE AND INSTALL | 50 |
| BRAKES - POWER ASSIST UNITS DIAGNOSIS AND REPAIR | 25 |
| ELECTRICAL/ELECTRONIC DIAGNOSIS AND REPAIR | 120 |
| ENGINE PERFORMANCE - COMPUTERIZED CONTROLS | 100 |
Academic Units
| Subject | Hours |
|---|---|
| College Prep English III | English (4) |
| Geometry | Math (3) |
| Physics | Science (3) |
| World History | Humanities (3) |
Level 4
Technical Units
| Subject | Hours |
|---|---|
| TRANSMISSIONS | 60 |
| HVAC | 50 |
| TOOLS/FASTENERS-MEASUREMENT TOOLS | 30 |
| PA STATE INSPECTIONS - STATE EMISSION INSP | 20 |
| SUSPENSION AND STEERING - DIAGNOSE AND REPAIR | 40 |
| BRAKES - TRACTION AND STABILITY DIAGNOSIS & REPAIR | 40 |
| ELECTRICAL/ELECTRONICS ACCESSORIES DIAGNOSIS | 30 |
| ENGINE PERFORMANCE - EMISSIONS CONTROL & SERVICE | 90 |
Academic Units
| Subject | Hours |
|---|---|
| College Prep English IV | English (4) |
| Higher Level College Prep Math (recommended) | Math (3) |
